ANNUAL SUMMARY
INCOME STATEMENT
Income Statement (in € m) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales | 575.9 | 462.7 | 592.2 | 402.7 | 453.5 |
Gross Profit | 42.6 | 53.2 | 31.6 | 20.9 | 36.8 |
Other Income & Write-Offs | -26.2 | -17.1 | -15.7 | -6.5 | -5.1 |
Administrative & General Expenses | -42.5 | -33.3 | -33.8 | -41.0 | -31.9 |
Income from Associates | 30.8 | 21.8 | 31.2 | 47.4 | 32.4 |
EBITDA | 58.1 | 62.3 | 51.0 | 58.2 | 60.8 |
Depreciation | 16.3 | 15.3 | 17.0 | 12.6 | 18.3 |
Financial Results | -26.8 | -24.3 | -22.3 | -20.7 | -20.8 |
PreTax Earnings | -11.2 | 7.1 | 0.0 | 18.5 | 16.7 |
Net Earnings | -17.6 | 10.5 | 2.0 | 12.9 | 10.0 |
BALANCE SHEET
Balance Sheet (in € m) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Fixed Assets (incl. Restricted Deposits) | 586.3 | 598.5 | 487.1 | 464.3 | 502.0 |
Inventory | 19.1 | 39.6 | 25.8 | 21.3 | 31.9 |
Assets for sale | 404.4 | 0.0 | 150.3 | 85.1 | 65.4 |
Receivables from Clients | 404.8 | 489.7 | 419.2 | 419.2 | 526.5 |
Restricted Deposits (short-term) | 49.0 | 32.7 | 13.9 | 1.9 | 0.5 |
Cash Equivalent | 71.1 | 50.5 | 100.2 | 84.8 | 76.5 |
Total Assets | 1,534.7 | 1,211.0 | 1,196.4 | 1,076.5 | 1,202.8 |
Long-Term Debt | 515.4 | 510.7 | 383.2 | 292.6 | 267.5 |
Other Long-Term Liabilities | 57.3 | 63.6 | 55.7 | 184.2 | 232.1 |
Suppliers & Other Short-Term Liabilities | 407.4 | 440.5 | 386.5 | 292.1 | 417.6 |
Short-Term Debt | 75.7 | 104.1 | 112.4 | 90.2 | 83.8 |
Liabilities from Assets for Sale | 400.7 | 0.0 | 148.3 | 62.4 | 42.1 |
Shareholder Funds | 78.3 | 92.0 | 110.4 | 154.9 | 159.7 |
Total Liabilities | 1,534.7 | 1,211.0 | 1,196.4 | 1,076.5 | 1,202.8 |
CASH FLOW
Cash Flow (in € m) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Pre Tax Earnings | -11.2 | 2.9 | -13.6 | 46.3 | 17.1 |
Depreciation | 16.3 | 15.3 | 17.0 | 12.6 | 18.3 |
Other Operating Cash Flows | 20.2 | 0.9 | -2.5 | -66.0 | -19.3 |
Change in Working Capital | 94.5 | -89.0 | 48.9 | -7.3 | 45.2 |
Operating Cash Flow | 119.7 | -69.9 | 49.9 | -14.4 | 61.3 |
Net Movement in Investments | -25.0 | -2.1 | 40.5 | 111.2 | -12.0 |
Dividend Received | 45.5 | 38.9 | 31.7 | 46.7 | 36.2 |
Net Investment Cash Flow | 20.5 | 36.7 | 72.2 | 157.9 | 24.2 |
Free Cash Flow | 140.2 | -33.2 | 122.1 | 143.5 | 85.5 |
Financing Cash Flow | -140.6 | -3.6 | -89.8 | -163.4 | -97.7 |
Total Cash Flow | -0.5 | -36.8 | 32.3 | -19.9 | -12.2 |